Art, Tourism, and Year Round Profits. Oh My........

Vingolf Banquet Halls | Docspond Counseling | Agape catering
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

A Walk In Salem

Derby Street Old Sea wall and Old Burying Point

 

 

 

 

 

 

 

 

 

Derby Street was once under water. Beneath the Old Burying Point remains the old sea wall. Here Mr. Zac is waving at you from behind an old Tall Ship beached at a parking meter with its anchor dropped.

See where the water line was in the 1700's .

Count Me In !

Donate today!

Research photos

Here are some shots taken from the summer of 2007 as the sea wall stands on derby Street.

Mr Zac

Ed Wynn

 

Next,

The Flying Swimmer

 

Count Me In !

Donate Today!

 

About Us | Site Map | Home | Contact Us | ©2007 A Walk Through Salem